Type | Term | Annual Percentage Rate | Notes |
---|---|---|---|
New Auto | 97-108 Months | as low as 4.99%* | New 2016, 2015 and 2014 year models |
New Auto | 85-96 Months | as low as 3.50%* | *Ability to repay and late payments on credit report may result in a higher rate. Loan Officers determine the rate upon review of each completed application. |
New Auto | 61- 84 Months | as low as 2.75%* | |
New Auto | 0-60 Months | as low as 2.25%* | |
Used Auto | 97-108 Months | as low as 6.99%* | 2016-2009 Model Years previously titled |
Used Auto | 85-96 Months | as low as 5.99%* | *Ability to repay and late payments on credit report may result in a higher rate. Loan Officers determine the rate upon review of each completed application. |
Used Auto | 61 to 84 Months | as low as 3.50%* | |
Used Auto | 0-60 Months | as low as 2.99%* | |
Older Used Auto | see terms above for Used Auto | 1% Higher than rate for used car (based on credit score) | 2008 models and older |
Home Equity(rates shown for A credit score) | 5 Years | 2.75% | |
10 Years | 3.75% | ||
15 Years | 3.99% | ||
Personal / Signature Up to $25,000 based on ability to repay and credit history | Up to 60 Months | as low as 8.95%* | *Ability to repay and late payments on credit report may result in a higher rate. |
Christmas/Vacation | 12 Months | 7.00% | $3,000.00 Maximum |
9.00% | D/E Credit Scores | ||
100% Share Secured | 0 to 72 Months | as low as .99% | |
100% Certificate Secured | All Terms | 2.00% above CD Rate | |
Fixed Rate Credit Card | Revolving Credit | 8.99% | |
Rates effective 10/22/2015 |
Loan Terms and Disclosures:
* GAP Insurance is required for 100% financing on new vehicles. All New & Used Motorcycle loans are an additional 1% APR over New and Used Vehicle loan rates. All New & Used RV loans are an additional 2% APR. Special rates for Luxury Cars (NADA IV) models are available – please contact the credit union for rates.
Please note the following applies to all loans:
Account Type | Annual Percentage Dividend | Annual Percentage Yield | Balance Tier |
---|---|---|---|
Regular Savings | 0.00% | 0.00% | $0.00 - $99.99 |
0.35% | 0.35% | $100.00 - $4,999.99 | |
0.60% | 0.60% | $5,000.00 - $19,999.99 | |
0.85% | 0.85% | $20,000.00 and up | |
Christmas Clubs | 0.10% | 0.10% | $0.00 and up |
Rates effective 6/30/2014 |
Share Terms and Disclosures:
Term | Annual Percentage Dividend | Annual Percentage Yield |
---|---|---|
6 Month | 0.60% | 0.60% |
12 Month | 0.95% | 0.95% |
36 Month | 1.50% | 1.51% |
Rates effective 5/1/2014 |
Share Certificate Terms and Disclosures:
Early Withdrawal Penalties for Share Certificates of Deposits:
After the share certificate is open, you may not make deposits or withdrawals from the account till maturity. If you withdrawal before the maturity date, the following penalty will be imposed. In certain circumstances such as the death or incompetence of an owner of the account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty. 6 month Share Certificate – 60 days Div. 12 month Share Certificate – 90 days Div. 36 month Share Certificate – 120 days Div.
For more on the Fees we may charge, please see our .
This calculator is for informational purposes only. Your actual payment may vary, and this calculator does not take into account life and disability insurance.
.