This survey is correct as at end-June 2012.
See our home insurance section to learn more about home insurance. Please read our disclaimer before you use our information. Individual brokers and online brokers are not included in our cost comparisons but our home insurance checklist will help you shop around using various sources.
Remember, the cheapest quote may not always represent the most suitable product for your individual circumstances.
Profile – 1 | My home is a 3-bedroom bungalow in Co. Monaghan. The rebuilding cost is €140,000 and the contents are worth €60,000. |
Profile – 2 | My home is a 3-bedroom semi-detached house in Co. Galway. The rebuilding cost is €130,000 and the contents are worth €40,000. |
Profile – 3 | My home is a 2-bedroom bungalow in Co. Longford. The rebuilding cost is €120,000 and the contents are worth €20,000. |
Profile – 4 | I own a 3-bedroom terraced house in Co. Cork. The rebuilding cost is €130,000 and the contents are worth €40,000. |
Profile – 5 | I own a 3-bedroom terraced house in Co. Cork. The rebuilding cost is €130,000 and the contents are worth €40,000. |
Profile – 6 | My home is a 2-bedroom apartment in Swords, Co. Dublin. I require contents insurance of €35,000. |
Profile – 7 | My home is a 4-bedroom terraced house in Terenure, Dublin 6W. The rebuilding cost is €200,000 and the contents are worth €60,000. |
Profile – 1 My home is a 3-bedroom bungalow in Co. Monaghan. The rebuilding cost is €140,000 and the contents are worth €60,000. |
|
Broker/Direct | Quotations | Standard Excess1 | |
Allianz | Direct | €273.75 | €250 |
Aviva | Direct | €344.99 | €275 |
AXA | Direct | €499.50 | €350 |
AIG Europe Ltd. | Direct | €596.69 | €500 |
FBD | Direct | €407.75 | €250 |
Lloyds via Getcover.com2 | Direct via Getcover | €266.673 | €250 |
Liberty Insurance | Direct | €334.87 | €125 |
RSA Insurance Ireland Ltd | Broker | €385.224 | €500 |
Zurich | Direct | €263.42 | €250 |
Back to Top
Profile – 2 My home is a 3-bedroom semi-detached house in Co. Galway. The rebuilding cost is €130,000 and the contents are worth €40,000. |
|
Broker/Direct | Quotations | Standard Excess1 | |
Allianz | Direct | €332.75 | €250 |
Aviva | Direct | €373.78 | €275 |
AXA | Direct | €544.40 | €350 |
AIG Europe Ltd. | Direct | €571.29 | €500 |
FBD | Direct | €350.985 | €250 |
Lloyds via Getcover.com2 | Direct via Getcover | €234.236 | €250 |
Liberty Insurance | Direct | €302.25 | €125 |
RSA Insurance Ireland Ltd | Broker | €473.047 | €500 |
Zurich | Direct | €247.72 | €250 |
Back to Top
Profile – 3 My home is a 2-bedroom bungalow in Co. Longford. The rebuilding cost is €120,000 and the contents are worth €20,000. |
|
Broker/Direct | Quotations | Standard Excess1 | |
Allianz | Direct | €209.46 | €250 |
Aviva | Direct | €249.92 | €275 |
AXA | No quote8 | ||
AIG Europe Ltd. | No quote9 | ||
FBD | No quote8 | ||
Lloyds via Getcover.com2 | Direct via Getcover | €203.1110, 11 | €250 |
Liberty Insurance | No quote12 | ||
RSA Insurance Ireland Ltd | Broker | €281.3813, 14 | €500 |
Zurich | Direct | €214.4115 | €250 |
Back to Top
Profile – 4 I own a 3-bedroom terraced house in Co. Cork. The rebuilding cost is €130,000 and the contents are worth €40,000. |
|
Broker/Direct | Quotations | Standard Excess1 | |
Allianz | Direct | €415.37 | €250 |
Aviva | Direct | €329.93 | €275 |
AXA | Direct | €430.13 | €350 |
AIG Europe Ltd. | Direct | €1,147.68 | €500 |
FBD | Direct | €283.27 | €250 |
Lloyds via Getcover.com2 | Direct via Getcover | €290.306 | €250 |
Liberty Insurance | Direct | €353.77 | €125 |
RSA Insurance Ireland Ltd | Broker | €385.1716, 17 | €500 |
Zurich | Direct | €295.67 | €250 |
Back to Top
Profile – 5 I own a 3-bedroom terraced house in Co. Cork. The rebuilding cost is €130,000 and the contents are worth €40,000. |
|
Broker/Direct | Quotations | Standard Excess1 | |
Allianz | Direct | €351.60 | €250 |
Aviva | Direct | €282.11 | €275 |
AXA | Direct | €365.61 | €350 |
AIG Europe Ltd. | Direct | €749.89 | €500 |
FBD | Direct | €283.27 | €250 |
Lloyds via Getcover.com2 | Direct via Getcover | €246.766 | €250 |
Liberty Insurance | Direct | €323.93 | €125 |
RSA Insurance Ireland Ltd | Broker | €334.187 | €500 |
Zurich | Direct | €295.67 | €250 |
Back to Top
Profile – 6 My home is a 2-bedroom apartment in Swords, Co. Dublin. I require contents insurance of €35,000. |
|
Broker/Direct | Quotations | Standard Excess1 | |
Allianz | Direct | €185.82 | €250 |
Aviva | No quote18 | ||
AXA | Direct | €188.13 | €350 |
AIG Europe Ltd. | No quote19 | ||
FBD | No quote20 | ||
Lloyds via Getcover.com2 | Direct via Getcover | €201.71 | €250 |
Liberty Insurance | Direct | €159.7321 | €125 |
RSA Insurance Ireland Ltd | Broker | €236.9717 | €500 |
Zurich | Direct | €417.41 | €250 |
Back to Top
Profile – 7 My home is a 4-bedroom terraced house in Terenure, Dublin 6W. The rebuilding cost is €200,000 and the contents are worth €60,000. |
|
Broker/Direct | Quotations | Standard Excess1 | |
Allianz | Direct | €377.87 | €250 |
Aviva | No quote 18 | ||
AXA | Direct | €445.82 | €350 |
AIG Europe Ltd. | Direct | €501.20 | €500 |
FBD | Direct | €417.73 | €200 |
Lloyds via Getcover.com2 | Direct via Getcover | €243.18 | €250 |
Liberty Insurance | Direct | €328.44 | €125 |
RSA Insurance Ireland Ltd | Broker | €397.5222 | €500 |
Zurich | Direct | €492.88 | €250 |
Back to Top
.