Below is an example of a typical property as paid for by a major insurance carrier for hail damage. These are not Bert Roofing Prices but are a guide and should be used as a benchmark. While Bert Roofing will almost always meet these prices, we often can do better when needed. Price is only one of many factors that should be considered as the scope and quality of job bid will vary greatly from contractor to contractor.
Below are Texas prices that are significantly below the national average. Texas has no licensing and huge population of low end contractors that keep prices in this market very low, even for quality contractors doing things the right way.
Update: 12/8/14 – the table below is almost one year old. Prices have not increased much at all in 2014. Downward pressure on gas prices helps a great deal.
Description | Quantity | Cost | Totals |
---|---|---|---|
Remove Laminated Shingles | 35 | 38.47 | 1,346.46 |
Install Laminated Shingles w/felt | 40 | 174.08 | 6,963.20 |
R & R Drip Edge | 310 | 1.56 | 483.60 |
R & R Chimney Flashing | 1 | 210.98 | 210.98 |
R & R Pipe Flashing | 5 | 26.65 | 133.25 |
R & R Roof Vent – Turbine | 2 | 101.65 | 203.30 |
Steep Charge – Remove 7/12 to 9/12 pitch | 35 | 9.20 | 322.00 |
Steep Charge – Install 7/12 to 9/12 pitch | 40 | 20.75 | 830.00 |
Base Service Charge – Roofer | 1 | 204.48 | 204.48 |
Sales Tax – Material | 368.19 | ||
Grand Total – Replacement Cost Value (RCV) | $11,065.45 |
.