| CODE | MARKETING MANAGMENT TITLES |
| NMM 001 | A STUDY ON CUSTOMER SATISFACTION TOWARDS A SOFTWARE PRODUCTS IN SBGC |
| NMM 002 | A Study on THE PERFORMANCE AND INVESTORS OPNION ABOUT SBI MUTUAL FUND |
| NMM 003 | A STUDY ON CUSTOMER SATISFACTION TOWARDS MASALA PRODUCTS WITH SPECIFIC REFERENCE TO AACHI MASALA |
| NMM 004 | A STUDY ON BRAND AWARENESS AND CUSTOMER EXPECTATION FOR DHAL IN SPECIFIC REFERENCE WITH UDHAYAM BRAND OF PRODUCTS |
| NMM 005 | A STUDY ON CONSUMER PREFERENCES IN AN ORGANIZATION |
| NMM 006 | A STUDY ON FOREIGN INSTITUTIONAL INVESTMENTS IN INDIAN MARKET |
| NMM 007 | COMPETITIVE ADVANTAGE IN RETAIL INDUSTRY |
| NMM 008 | A STUDY ON CUSTOMER SATISFACTION TOWARDS “Branded Engine Oil” WITH SPECIAL REFERENCE TO CHENNAI |
| NMM 009 | A Study On ATTRITION & RETENTION MEASURES FOR THE OUTSOURCED SALES FORCE IN THE TELECOMMUNICATION INDUSTRY |
| NMM 010 | INVESTMENT OPPORTUNITIES IN MUTUAL FUNDS |
| NMM 011 | A Study on THE PERFORMANCE AND INVESTORS OPNION ABOUT SBI MUTUAL FUND |
| NMM 012 | THE AWARENESS OF MUTUAL FUND |
| NMM 013 | ONLINE Share Trading |
| NMM 014 | Analysis of the role of outdoor advertising and establishing strategies for managing space media |
| NMM 015 | Consumer perception of M-Commerce |
| MM 001 | A Study on the effective of advertisement programmes of power detergent soaps |
| MM002 | A Study on customer perception of florsheim as a brand in India |
| MM003 | A Study on adopting customer centric approach a step towards CRM |
| MM004 | A Study on the customer retention strategies implemented in sujala pipes |
| MM005 | A Study on Customer Satisfaction in services |
| MM006 | A Study on Customer Satisfaction in Mobile Telecommunications |
| MM007 | A Study on customer perception of defect tracker as a brand in India |
| MM008 | A Study On Perception of Life Insurance Agency as a career for Bajaj Allianz |
| MM009 | A Study On Customer Awareness About ICICI Lombard |
| MM010 | A Study on the effectiveness of services provided to private banking customers of ICICI Bank |
| MM011 | A Study on brand recall of ICICI Lombard General Insurance with special reference to Home Insurance |
| MM012 | Effective Coverages Of Standard Fire And Special Peril Policies On Insured’s Perspective For The Year 2007 |
| MM013 | A Study On Effectiveness Of Salesmanship In Bajaj Allianz Life Insurance, Kerala |
| MM014 | Analysis Of Market Potential For Lactovit Capsule In Chennai |
| MM015 | To Study Consumer Perception Towards Hot Beverage Vending Machine In Chennai |
| MM016 | Analysis Of Distribution Point Satisfaction for New Indian Express |
| MM017 | A Study On Performance Analysis Of Selected Mutual Funds |
| MM018 | Customer Perception On Credit Cards: A Comparitive Study |
| MM019 | A Study On Comparitive Analysis Of Share Trading Companies With Special Reference to NAVIA Markets |
| MM020 | A Comparative Study On Marketing Attributes Of Fire Safety Product For Cease Fire Industries Limited |
| MM021 | A Study On Dealers Attitude In Marketing In Tamilnadue Cements Corporation Limited |
| MM022 | A Study On Dealers Satisfaction Of Calicut Tile Company With Reference To Kerala |
| MM023 | A Comparative Study On Marketing Attributes Of Home Appliances For Whirlpool Of India Limited |
| MM024 | A Study On Consumer Behvaiour Towards Milk With Special Reference To Heritage Milk. |
| MM025 | Customer Perception On Credit Cards: A Comparitive Study |
| MM026 | A Study On Scope Of Freight Forwarding In Shipping Industry And Customer Satisfaction Towards The Astra Marine Private Limited |
| MM027 | A Comparative Study On Customer Relationship Strategies Adopted By Major Private Credit Card Banks With Special Reference To Ing Vysya |
| MM028 | To Ascertain The Quality Performance Of Atm Software Of Iob For Indian Overseas Bank Branch At Vijayawada |
| MM029 | A Study On Comparitive Analysis Of Share Trading Companies With Special Reference To Navia Markets Ltd Chennai |
| MM030 | An Assessment Of Micro Office Development In Bajaj Allianz |
| MM031 | A Study On Consumer Behavior Towards Heritage Milk |
| MM032 | A Study On Growing Health Business In Chennai With Special Referance To Bajaj Allianz |
| MM033 | A Study On Retailers’ Perception On Electronic Data Capturing Machine With Special Reference To Iob |
| MM034 | A Study On Investors Attitude Towards Derivative Market |
| MM035 | An Analysis On Enhancing The Customer Relationship Management Of Balaji Mariline Pvt. Ltd |
| MM036 | A Study On Market Potential Of Uht Milk In Heritage Milk Chennai City |
| MM037 | A Study On Market Analysis Of Pepsi Beverages In Madipakkam Region |
| MM038 | A Study On The Strategies Adopted By Different Players In Life Insurance Business (A Study Undertaken On Behalf Of Centurion Bank Of Punjab) |
| MM039 | A Study On Advertisement Effectiveness Of Icici Prudential Life Insurance In Chennai |
| MM040 | A Study On Effectiveness Of Distribution Channels Of Visakapatnam Steel Plant |
| MM041 | A Study On Effectiveness Of Distribution Channels Of Visakapatnam Steel Plant |
| MM042 | ANALYSIS OF DISTRIBUTION POINT SATISFACTION FOR THE NEW INDIAN EXPRESS |
| MM043 | Customer Relationship Management Through After Sales Services With Reference To Hdfc Standard Life Insurance, Rajahmundry |
| MM044 | A Study On Customer Perception Towards Bpcl Products With Special Reference To Usage Of Petro Cards |
| MM045 | A Study On Dealer Satisfaction Towards Nandi Pipes |
| MM046 | Market Analysis And Buyer Behavior Of Gsm Mobiles With Special Reference To Lg |
| MM047 | Customer Perception Towards De-Tariff Regime Of Motor Insurance In Hdfc Chubb General Insurance Company Ltd |
| MM048 | Market Study To Understand Reasons For Attrition In The New Indian Express |
| MM049 | A Study On Customer Satisfaction Towards Piaggio Three –Wheeler At Snr Motor In Chennai |
| MM050 | A STUDY ON GROWING HEALTH BUSINESS IN CHENNAI WITH SPECIAL REFERANCE TO BAJAJ ALLIANZ |
| MM051 | To Ascertain The Quality Performance Of Atm Software Of Iob |
| MM052 | Advertisement Effectiveness Of Icici Pru Life Insurance |
| MM053 | A Study On Effectiveness Of New Product Development At Mytvs With Special Emphasis On Goldplus And Platinum Plus Era Cards |
| MM054 | A Study On Customer Expectation On Tulsi O2 Fresh Of Ultra Fresh With Reference To Ultrapure Technology & Appliances India Ltd |
| MM055 | A Study On Advertising Effectiveness In Century Advertising Private Ltd |
| MM056 | A Study On Brand Building Strategies Through Internet In V-Sys Technologies |
| MM057 | An Analytical Study On Media Impacts On Share Trading In India Infoline Ltd |
| MM058 | A Study On Customer Service Quality In Icici Prudential Life Insurance, Chennai |
| MM059 | A Study on Retailer’s Perception on Telecom Products and services with special emphasis |
| MM060 | A Study On Effectiveness Of Sms Media Advertisement With Respect To Straightmobile Media Service Pvt Ltd |
| MM061 | Channel Development At Max New York Life |
| MM062 | Brand Awareness & Customer Satisfaction From Tns-Global, New Delhi |
| MM063 | Dissertation Oncar Market And Buying Behavior- A Study Of Consumer Perception |
| MM064 | Study Of Consumer Behavior In Selecting Mobile Phones |
| MM065 | Distribution Project Whirlpool |
| MM066 | Marketing Strategies of TVS Motors |
| MM067 | Celebrity Endorsement In India |
| MM068 | Lux :Beauty Bar Of Filmstars A Study |
| MM069 | Distribution Network Fidilite |
| MM070 | STUDY OF AN ALTERNATE DISTRIBUTION NETWORK VIA THE BEAUTY PARLOURS |
| MM071 | Need Of Financial Advisors For Mutual Fund Investors With Special Reference To Karvy) |
| MM072 | Brand Evaluation For Financial Investment & Customer Satisfaction Measurement |
| MM073 | Direct Selling Agency’s Overview On Cholamandalam Dbs (Summer) |
| MM074 | An Emprical Study Of Sales Promotional Measure At Cholamandalam Dbs |
| MM075 | Impact Of Market Recession On Life Insurance Industries With Special Refers To Hdfc Standard Life Insurance |
| MM076 | A Study On Market Potential Among Buyers For Used Quality Electronic Products” Undertaken At Ogilvy And Mather |
| MM077 | A Study To Findout The Potential Advisors For Future Generali India Life Insurance Company Limited |
| MM078 | A Study On Consumer’s Perception Of Reliance Life Insurance Ltd |
| MM079 | A Study On Customer Satisfaction In Reference With Pattaiyah Spinning And Weaving Mills Private Limited |
| MM080 | A Study On Customer Satisfaction Towards Financial Services Provided By Il & Fs Investsmart |
| MM081 | An Analysis To Create Brand Awareness Of Times Nie Towards School Students |
| MM082 | A Study On Customer Preference For Saraswati Udyog India Ltd In Namakkal District |
| MM083 | A Study To Find Out The Retailer’s Satisfaction Of The In-Stores Television System Of Tag Media Network |
| MM084 | A Study On Customer Satisfaction On Offline Trading In Emkay Shares |
| MM085 | A Study To Find Out The Client’s Perception Of Tag Media Network |
| MM086 | A Study On The Factors Affecting The Insurer’s Choice With Respect To Motor Vehicle Insurance In United India Insurance Co. Ltd |
| MM087 | A Study On Customer Expectations In The Times Of India(Chennai) |
| MM088 | A Study On Consumer’s Perception Of Reliance Life Insurance Ltd |
| MM089 | A Study On Advertisement And Sales Promotion Technique With Special Reference To Consumer Durables In Vasanth&Co |
| MM090 | A Study On The Recent Trend In Consumer Expectation With Special Reference To Consumer Durables In Vasanth&Co |
| MM091 | A Study On Effectiveness Of Advertisement With Reference To Vasanth & Co |
| MM092 | A Study On Effectiveness Of Brand Positioning Of Ramraj Cotton In Chennai Zone |
| MM093 | A Study On Dealers Satisfaction Level In Chennai With Reference To Aavin Dairy Products |
| MM094 | A Study On Customer Awareness Towards Tax Implications In Insurance With Reference To Future Generali India Life Insurance Company Limited |
| MM095 | A Study On Investors Perception Towards Equity Segment With Special Refernece To India Infoline Ltd. |
| MM096 | Comparative Analysis Of Companies In Real Estate Sector In India |
| MM097 | A study on the perceptual mapping of four wheeler brands |
| MM098 | A study on factors influencing adaptability & usability of consumer electronics |
| MM099 | A study on customer satisfaction in banking sector |
| MM100 | A study on the perception of the potential customers towards electric cars |
.